PVC Pressure Fittings DOM

177 found, showing page 8 of 12

Item Description Available Price UM Mfg Part #
1" SxS SCH40 90* Ell 43124 1" SxS SCH40 90* Ell 1.99 / EA PVC 02300 1000
1-1/4" SxS SCH40 90* Ell 43125 1-1/4" SxS SCH40 90* Ell 3.59 / EA PVC 02300 1200
1-1/2" SxS SCH40 90* Ell 43126 1-1/2" SxS SCH40 90* Ell 3.99 / EA PVC 02300 1400
2" SxS SCH40 90* Elbow 43127 2" SxS SCH40 90* Elbow 6.59 / EA PVC 02300 1600
3/4x1/2 SxS SCH40 90* Red Ell 46363 3/4x1/2 SxS SCH40 90* Red Ell 2.59 / EA PVC 02300 3600
1-1/2" SxFIP SCH40 90* Ell 41878 1-1/2" SxFIP SCH40 90* Ell 5.99 / EA PVC 02301 1400
1/2" SxFIP SCH40 90* Ell 43134 1/2" SxFIP SCH40 90* Ell 1.79 / EA PVC 02301 0600
40 3/4" Slip X 3/4" D PVC Elbow 43135 40 3/4" Slip X 3/4" D PVC Elbow 2.39 / EA PVC 02301 0800
1" SxFIP SCH40 90* Elbow 44892 1" SxFIP SCH40 90* Elbow 5.99 / EA PVC 02301 1000
1-1/4" SxFIP SCH40 90* Ell 44893 1-1/4" SxFIP SCH40 90* Ell 5.49 / EA PVC 02301 1200
3/4x1/2 SCH40 90* Red Ell 42744 3/4x1/2 SCH40 90* Red Ell 2.29 / EA PVC 02301 2600
ELBOW 90PVC40 1"S3/4"FPT 42746 ELBOW 90PVC40 1"S3/4"FPT 3.59 / EA PVC 02301 3000
1/2" TxT SCH40 90* Ell 45844 1/2" TxT SCH40 90* Ell 2.49 / EA PVC 02302 0600
3/4" TxT SCH40 90* Ell 45845 3/4" TxT SCH40 90* Ell 2.59 / EA PVC 02302 0800
1-1/4" SxS SCH40 90* Street Ell 44891 1-1/4" SxS SCH40 90* Street Ell 6.59 / EA PVC 02304 1000
Page